Community Profile
| Municipality: | Robinson Township |
| County Council District: | 4 |
| Council Representative: | Patrick J. Catena |
| Senatorial District: | 37 |
| Legislative District: | 45 |
| Congressional District: | 14, 18 |
| Council of Government: | South Hills Area |
| School District: | Montour |
| Police Chief: |
Timothy Westwood Police Department Info |
| Fire Chief: |
Rippole, Fashian, Kisow Fire Department Info |
| EMS Agency: | Robinson EMS |
| Sanitary Authority: | MATR |
| Square Miles: | 15.49 |
| Location: | 11 miles West of Pittsburgh. |
Geography: Wooded; rolling hills; floodplains on Ohio River and three streams.
Community Contact
- Frank Piccolino, Manager
-
1000 Church Hill Road
Pittsburgh, PA 15205 - Phone: 412-788-8120
- Fax: 412-788-8126
To request an update to information on this page, please use the Municipality Profile Update Form.
For more information, check the Municipality Millage rate or the School District Millage rate.
Real Estate Information
| Taxable Value | Exempt Value | PURTA Value | All Real Estate | |
| Certified Value 1/9/2026: | $1,973,956,363 | $187,993,600 | $1,446,700 | $2,163,396,663 |
| Value As Of 10/2/2026: | $1,949,682,365 | $194,732,800 | $1,446,700 | $2,145,861,865 |
Taxable Residential Median Value as of 10/2/2026: $149,500
Millage Rates
| 2024 | 2025 | 2026 | |
| County: | 4.7300 | 6.4300 | 6.4300 |
| Municipality: | 3.2000 | 3.2000 | 3.2000 |
| School District: | 17.9638 | 17.9638 | 17.9638 |
Taxes for Property Assessed at $100,000
| 2024 | 2025 | 2026 | |
| County: | $473.00 | $643.00 | $643.00 |
| Municipality: | 320.00 | 320.00 | 320.00 |
| School District: | 1,796.38 | 1,796.38 | 1,796.38 |
| TOTAL: | $2,589.38 | $2,759.38 | $2,759.38 |
Taxes for Median Property Value ($149,500)
| 2024 | 2025 | 2026 | |
| County: | $707.14 | $961.29 | $961.29 |
| Municipality: | 478.40 | 478.40 | 478.40 |
| School District: | 2,685.59 | 2,685.59 | 2,685.59 |
| TOTAL: | $3,871.12 | $4,125.27 | $4,125.27 |
The millage values are updated as soon as they are set by the Municipalities and School Districts.

