Community Profile
| Municipality: | Upper St. Clair Township |
| County Council District: | 5 |
| Council Representative: | Dan Grzybek |
| Senatorial District: | 37 |
| Legislative District: | 40 |
| Congressional District: | 18 |
| Council of Government: | South Hills Area |
| School District: | Upper St. Clair |
| Police Chief: |
Jonathan E. Wharton Police Department Info |
| Fire Chief: |
Ted Hale Fire Department Info |
| EMS Agency: | Tri-Community South EMS |
| Sanitary Authority: | Alcosan |
| Square Miles: | 9.95 |
| Location: | 10 miles S.W. of Pittsburgh. |
Geography: Hilly and wooded; floodplains on four streams.
Community Contact
- Matthew R. Serakowski, Manager
-
1820 McLaughlin Run Road
Upper St. Clair, PA 15241 - Phone: 412-831-9000
- Fax: 412-831-9882
To request an update to information on this page, please use the Municipality Profile Update Form.
For more information, check the Municipality Millage rate or the School District Millage rate.
Real Estate Information
| Taxable Value | Exempt Value | PURTA Value | All Real Estate | |
| Certified Value 1/9/2026: | $2,373,089,614 | $256,811,600 | $268,800 | $2,630,170,014 |
| Value As Of 10/16/2026: | $2,356,189,557 | $257,755,700 | $268,800 | $2,614,214,057 |
Taxable Residential Median Value as of 10/16/2026: $237,100
Millage Rates
| 2024 | 2025 | 2026 | |
| County: | 4.7300 | 6.4300 | 6.4300 |
| Municipality: | 3.8300 | 3.8300 | 3.8300 |
| School District: | 30.5970 | 31.5150 | 32.4605 |
Taxes for Property Assessed at $100,000
| 2024 | 2025 | 2026 | |
| County: | $473.00 | $643.00 | $643.00 |
| Municipality: | 383.00 | 383.00 | 383.00 |
| School District: | 3,059.70 | 3,151.50 | 3,246.05 |
| TOTAL: | $3,915.70 | $4,177.50 | $4,272.05 |
Taxes for Median Property Value ($237,100)
| 2024 | 2025 | 2026 | |
| County: | $1,121.48 | $1,524.55 | $1,524.55 |
| Municipality: | 908.09 | 908.09 | 908.09 |
| School District: | 7,254.55 | 7,472.21 | 7,696.38 |
| TOTAL: | $9,284.12 | $9,904.85 | $10,129.03 |
The millage values are updated as soon as they are set by the Municipalities and School Districts.

