Community Profile
| Municipality: | Oakdale Borough |
| County Council District: | 4 |
| Council Representative: | Patrick J. Catena |
| Senatorial District: | 37 |
| Legislative District: | 46 |
| Congressional District: | 18 |
| Council of Government: | Char-West |
| School District: | West Allegheny |
| Police Chief: |
Jim Lauria Police Department Info |
| Fire Chief: |
Bill Hartman Jr. Fire Department Info |
| EMS Agency: | Northwest EMS |
| Sanitary Authority: | Alcosan |
| Square Miles: | 0.58 |
| Location: | 15 miles S.W. of Pittsburgh. |
Geography: Wooded with small hills; floodplain on Robinson Run.
Community Contact
- Laura Ahlborn, Secretary
-
104 Seminary Ave.
Oakdale, PA 15057 - Phone: 724-693-9397
- Fax: 724-693-0100
To request an update to information on this page, please use the Municipality Profile Update Form.
For more information, check the Municipality Millage rate or the School District Millage rate.
Real Estate Information
| Taxable Value | Exempt Value | PURTA Value | All Real Estate | |
| Certified Value 1/9/2026: | $76,151,460 | $3,028,900 | $122,600 | $79,302,960 |
| Value As Of 9/18/2026: | $76,049,460 | $3,028,900 | $122,600 | $79,200,960 |
Taxable Residential Median Value as of 9/18/2026: $98,100
Millage Rates
| 2024 | 2025 | 2026 | |
| County: | 4.7300 | 6.4300 | 6.4300 |
| Municipality: | 5.0000 | 5.0000 | 8.0000 |
| School District: | 18.5100 | 18.5100 | 18.5100 |
Taxes for Property Assessed at $100,000
| 2024 | 2025 | 2026 | |
| County: | $473.00 | $643.00 | $643.00 |
| Municipality: | 500.00 | 500.00 | 800.00 |
| School District: | 1,851.00 | 1,851.00 | 1,851.00 |
| TOTAL: | $2,824.00 | $2,994.00 | $3,294.00 |
Taxes for Median Property Value ($98,100)
| 2024 | 2025 | 2026 | |
| County: | $464.01 | $630.78 | $630.78 |
| Municipality: | 490.50 | 490.50 | 784.80 |
| School District: | 1,815.83 | 1,815.83 | 1,815.83 |
| TOTAL: | $2,770.34 | $2,937.11 | $3,231.41 |
The millage values are updated as soon as they are set by the Municipalities and School Districts.

