Community Profile
| Municipality: | South Fayette Township |
| County Council District: | 4 |
| Council Representative: | Patrick J. Catena |
| Senatorial District: | 37 |
| Legislative District: | 46 |
| Congressional District: | 18 |
| Council of Government: | South Hills Area |
| School District: | South Fayette |
| Police Chief: |
John Phoennik Police Department Info |
| Fire Chief: |
Four Volunteer Fire Chiefs Fire Department Info |
| EMS Agency: | South Bridge EMS |
| Sanitary Authority: | Alcosan |
| Square Miles: | 20.95 |
| Location: | 14 miles S.W. of Pittsburgh. |
Geography: Wooded with small hills; floodplains on four streams.
Community Contact
- John M. Barrett, Manager
-
100 Township Drive
South Fayette, PA 15017 - Phone: 412-221-8700
- Fax: 412-221-7798
To request an update to information on this page, please use the Municipality Profile Update Form.
For more information, check the Municipality Millage rate or the School District Millage rate.
Real Estate Information
| Taxable Value | Exempt Value | PURTA Value | All Real Estate | |
| Certified Value 1/9/2026: | $1,722,528,240 | $209,766,100 | $338,600 | $1,932,632,940 |
| Value As Of 10/2/2026: | $1,734,385,930 | $212,176,700 | $338,600 | $1,946,901,230 |
Taxable Residential Median Value as of 10/2/2026: $168,700
Millage Rates
| 2024 | 2025 | 2026 | |
| County: | 4.7300 | 6.4300 | 6.4300 |
| Municipality: | 4.7300 | 5.9800 | 5.9800 |
| School District: | 26.7000 | 27.7000 | 28.9465 |
Taxes for Property Assessed at $100,000
| 2024 | 2025 | 2026 | |
| County: | $473.00 | $643.00 | $643.00 |
| Municipality: | 473.00 | 598.00 | 598.00 |
| School District: | 2,670.00 | 2,770.00 | 2,894.65 |
| TOTAL: | $3,616.00 | $4,011.00 | $4,135.65 |
Taxes for Median Property Value ($168,700)
| 2024 | 2025 | 2026 | |
| County: | $797.95 | $1,084.74 | $1,084.74 |
| Municipality: | 797.95 | 1,008.83 | 1,008.83 |
| School District: | 4,504.29 | 4,672.99 | 4,883.27 |
| TOTAL: | $6,100.19 | $6,766.56 | $6,976.84 |
The millage values are updated as soon as they are set by the Municipalities and School Districts.

