Career TitlePayDepartmentCategoryOpenClose
Police Officer$35.9753 per hour || $74,828.52 per year (2025 starting salary) PoliceLaw Enforcement / Safety and Security11/01/202402/03/2025
Community Engagement Lead - Overdose PreventionHourly: $29.61 || Annual: $61,609.59Health DepartmentBehavioral and Mental Health / Communications and Public Information / Customer Service / Human Services / Public Health / Risk Management and Compliance / Safety and Security / Social Services11/01/2024
Project Manager - Architect$72,000- $73,000 per yearFacilities ManagementAdministrative - Management / Building Maintenance and Facilities Management / Planning / Project Management10/29/202401/01/2025
Certification Intake Assistant$40,000 per yearEquity and InclusionAdministrative - Professional / Office Administration and Support / Quality Control10/25/202401/01/2025
Field Compliance EngineerHourly: $28.84 || Annual: $60,000.00Health DepartmentBuilding Maintenance and Facilities Management / Environmental Health and Safety / Public Health / Quality Control / Risk Management and Compliance / Safety and Security10/23/2024
Environmental Health Engineer II - Air Quality (Permitting)Hourly: $29.71 || Annual: $61,800.00Health DepartmentAdministrative - Professional / Data Analytics / Engineering / Environmental Health and Safety / Human Services / Project Management / Public Health / Quality Control / Risk Management and Compliance10/23/2024
Air Quality Technician - EnforcementHourly: $20.54 || Annual: $42,731.10Health DepartmentEngineering / Environmental Health and Safety / Project Management / Public Health / Quality Control / Risk Management and Compliance10/23/2024
Public Health Program Representative - FCHHourly: $21.22 || Annual: $44,133.00 Health DepartmentAdministrative - Clerical / Early Childhood Care and Education / Human Services / Public Health / Social Services10/23/2024
Public Health Administrator II - STI/HIVHourly: $30.45 || Annual: $63,345.00Health DepartmentAdministrative - Management / Administrative - Professional / Clinical Services / Healthcare / Human Services / Nursing / Project Management / Public Health / Risk Management and Compliance10/23/2024
Lead ScientistHourly: $26.92 || Annual: $56,000.04Health DepartmentAdministrative - Management / Administrative - Professional / Laboratory Sciences / Office Administration and Support / Public Health / Quality Control10/23/2024
12345678910...
158 careers found