Career TitlePayDepartmentCategoryOpenClose
Contract Support SpecialistHourly: $19.34 || Annual: $40,229.00Health DepartmentAccounting and Finance / Administrative - Clerical / Office Administration and Support / Purchasing and Procurement / Risk Management and Compliance12/20/202412/31/2024
Nutrition Services Assistant - WICHourly: $18.10 || Annual: $37,662.70Health DepartmentCustomer Service / Early Childhood Care and Education / Human Services / Public Health / Social Services12/19/2024
Public Health Program Representative - Fatherhood EngagementHourly: $21.22 || Annual: $44,133.00Health DepartmentAdministrative - Clerical / Administrative - Professional / Communications and Public Information / Customer Service / Human Services / Public Health / Public Works / Quality Control / Social Services12/10/2024
Environmental Health Specialist - Housing InspectorHourly: $21.22 || Annual: $44,133.00 Health DepartmentAdministrative - Clerical / Administrative - Professional / Environmental Health and Safety / Housing / Public Health / Quality Control12/09/2024
Deputy Director, Bureau of AdministrationAnnual: $105,000.00 - $114,000.00Health DepartmentAccounting and Finance / Administrative - Management / Administrative - Professional / Building Maintenance and Facilities Management / Communications and Public Information / Healthcare / Public Health / Quality Control12/06/2024
Clerk Typist II - WIC Call CenterHourly: $18.00 || Annual: $37,440.00Health DepartmentAccounting and Finance / Administrative - Clerical / Communications and Public Information / Healthcare / Office Administration and Support / Public Health / Quality Control / Social Services12/04/2024
Air Quality Administrator I - Monitoring & Source TestingHourly: $25.48|| Annual: $53,000.04Health DepartmentAdministrative - Management / Administrative - Professional / Engineering / Environmental Health and Safety / Project Management / Public Health / Quality Control / Risk Management and Compliance12/04/2024
Air Quality Technician - Monitoring & Source TestingHourly: $20.54 || Annual: $42,731.16Health DepartmentEngineering / Environmental Health and Safety / Project Management / Public Health / Quality Control12/04/2024
Social Worker - Family & Child HealthHourly: $22.28 || Annual: $46,361.00Health DepartmentAdministrative - Management / Administrative - Professional / Human Services / Office Administration and Support / Public Health / Risk Management and Compliance / Social Services11/27/2024
Air Quality Scientist - PlanningHourly: $29.71 || Annual: $61,800.00Health DepartmentEnvironmental Health and Safety / Planning / Public Health / Quality Control / Safety and Security11/20/2024
123
26 careers found