Career TitlePayDepartmentCategoryOpenClose
Program Coordinator - Violence PreventionHourly: $22.59 || Annual: $47,000.04Health DepartmentEmergency Services / Healthcare / Human Services / Recreational Therapy / Social Services04/19/2024
Epidemiology Research Associate - Healthcare Associated Infections (HAI)Hourly: $32.21 - $35.09 || Annual: $67,000.00 - $73,000.00Health DepartmentAdministrative - Management / Data Analytics / Healthcare / Laboratory Sciences / Public Health04/12/2024
Environmental Health Engineer II - Air Quality (Asbestos)Hourly: $29.71 || Annual: $61,800.00Health DepartmentAdministrative - Professional / Data Analytics / Engineering / Environmental Health and Safety / Human Services / Project Management / Public Health / Quality Control / Risk Management and Compliance04/12/2024
Public Health Administrator I - Public Health LabHourly: $21.38 || Annual: $44,475.00Health DepartmentAdministrative - Management / Administrative - Professional / Clinical Services / Environmental Health and Safety / Healthcare / Office Administration and Support / Planning / Project Management / Public Health / Public Works / Purchasing and Procurement / Quality Control / Risk Management and Compliance / Safety and Security04/10/2024
PharmacistHourly: $52.88 || Annual: $110,000.00Health DepartmentAdministrative - Professional / Clinical Services / Behavioral and Mental Health / Healthcare / Human Services / Laboratory Sciences / Public Health / Quality Control / Risk Management and Compliance / Safety and Security / Social Services04/04/2024
Finance ManagerHourly: $39.16 || Annual: $81,453.00Health DepartmentAccounting and Finance / Administrative - Management / Project Management / Quality Control / Risk Management and Compliance04/02/2024
Public Health Administrator II - Healthy AgingHourly: $30.53 || Annual: $63,500.04Health DepartmentAdministrative - Management / Administrative - Professional / Data Analytics / Early Childhood Care and Education / Healthcare / Office Administration and Support / Project Management / Public Health / Public Works / Quality Control03/28/2024
Clerk Typist II - WIC Call CenterHourly: $18.00 || Annual: $37,440.00Health DepartmentAccounting and Finance / Administrative - Clerical / Communications and Public Information / Customer Service / Office Administration and Support03/27/2024
Clerical Supervisor - STD/HIVHourly: $19.44 || Annual: $40,435.20Health DepartmentAdministrative - Clerical / Administrative - Management / Clinical Services / Customer Service / Public Health03/26/2024
Senior Secretary - PlumbingHourly: $20.54 || Annual: $42,731.16Health DepartmentAdministrative - Clerical / Customer Service / Office Administration and Support / Purchasing and Procurement / Trades03/25/2024
1234
31 careers found