Community Profile
| Municipality: | City of McKeesport |
| County Council District: | 9 |
| Council Representative: | Aaron Adams |
| Senatorial District: | 45 |
| Legislative District: | 35 |
| Congressional District: | 14 |
| Council of Government: | Steel Rivers COG |
| School District: | McKeesport Area |
| Police Chief: |
Mark Steele Police Department Info |
| Fire Chief: |
Jeff Tomovcsik Fire Department Info |
| EMS Agency: | McKeesport Ambulance Rescue |
| Sanitary Authority: | Pennsylvania American Water |
| Square Miles: | 5.15 |
| Location: | 13 miles S.E. of Pittsburgh. |
Geography: Hilly and wooded; floodplains on Monongahela and Youghiogheny Rivers.
Community Contact
- Annette James, City Clerk
-
500 Fifth Avenue
McKeesport, PA 15132 - Phone: 412-675-5020
- Fax: 412-675-5084
To request an update to information on this page, please use the Municipality Profile Update Form.
For more information, check the Municipality Millage rate or the School District Millage rate.
Real Estate Information
| Taxable Value | Exempt Value | PURTA Value | All Real Estate | |
| Certified Value 1/9/2026: | $374,527,857 | $267,347,798 | $2,741,200 | $644,616,855 |
| Value As Of 9/25/2026: | $369,097,423 | $270,700,898 | $2,741,200 | $642,539,521 |
Taxable Residential Median Value as of 9/25/2026: $20,100
Millage Rates
| 2024 | 2025 | 2026 | |
| County: | 4.7300 | 6.4300 | 6.4300 |
| Municipality (Building): | 20.5000 | 20.5000 | 20.5000 |
| Municipality (Land): | 8.2600 | 8.2600 | 11.2600 |
| School District: | 20.9600 | 20.9600 | 20.9600 |
Taxes for Property Assessed at $100,000
(Assumed value breakdown 25% Building, 75% Land)
| 2024 | 2025 | 2026 | |
| County: | $473.00 | $643.00 | $643.00 |
| Municipality (Building): | 512.50 | 512.50 | 512.50 |
| Municipality (Land): | 619.50 | 619.50 | 844.50 |
| School District: | 2,096.00 | 2,096.00 | 2,096.00 |
| TOTAL: | $3,701.00 | $3,871.00 | $4,096.00 |
Taxes for Median Property Value ($20,100)
(Assumed value breakdown 25% Building, 75% Land)
| 2024 | 2025 | 2026 | |
| County: | $95.07 | $129.24 | $129.24 |
| Municipality (Building): | 103.01 | 103.01 | 103.01 |
| Municipality (Land): | 124.52 | 124.52 | 169.74 |
| School District: | 421.30 | 421.30 | 421.30 |
| TOTAL: | $743.90 | $778.07 | $823.30 |
The millage values are updated as soon as they are set by the Municipalities and School Districts.

