Community Profile
| Municipality: | Wilkins Township |
| County Council District: | 7 |
| Council Representative: | Nicholas Futules |
| Senatorial District: | 43 |
| Legislative District: | 34 |
| Congressional District: | 14 |
| Council of Government: | Turtle Creek Valley |
| School District: | Woodland Hills |
| Police Chief: |
Randy Lamb Police Department Info |
| Fire Chief: |
Davis/Hoover/Bowler Fire Department Info |
| EMS Agency: | Woodland Hills EMS |
| Sanitary Authority: | Alcosan |
| Square Miles: | 2.75 |
| Location: | 11 miles East of Pittsburgh. |
Geography: Hilly and heavily wooded; floodplains on Chalfant Run and Thompson Run.
Community Contact
- Rebecca Vargo, Manager
-
110 Peffer Road
Turtle Creek, PA 15145 - Phone: 412-824-6860
- Fax: 412-824-3808
To request an update to information on this page, please use the Municipality Profile Update Form.
For more information, check the Municipality Millage rate or the School District Millage rate.
Real Estate Information
| Taxable Value | Exempt Value | PURTA Value | All Real Estate | |
| Certified Value 1/9/2026: | $387,208,580 | $14,988,800 | $150,900 | $402,348,280 |
| Value As Of 10/2/2026: | $386,713,980 | $15,073,000 | $150,900 | $401,937,880 |
Taxable Residential Median Value as of 10/2/2026: $79,200
Millage Rates
| 2024 | 2025 | 2026 | |
| County: | 4.7300 | 6.4300 | 6.4300 |
| Municipality: | 6.1740 | 7.1740 | 7.6740 |
| School District: | 26.5000 | 27.8300 | 29.0800 |
Taxes for Property Assessed at $100,000
| 2024 | 2025 | 2026 | |
| County: | $473.00 | $643.00 | $643.00 |
| Municipality: | 617.40 | 717.40 | 767.40 |
| School District: | 2,650.00 | 2,783.00 | 2,908.00 |
| TOTAL: | $3,740.40 | $4,143.40 | $4,318.40 |
Taxes for Median Property Value ($79,200)
| 2024 | 2025 | 2026 | |
| County: | $374.62 | $509.26 | $509.26 |
| Municipality: | 488.98 | 568.18 | 607.78 |
| School District: | 2,098.80 | 2,204.14 | 2,303.14 |
| TOTAL: | $2,962.40 | $3,281.57 | $3,420.17 |
The millage values are updated as soon as they are set by the Municipalities and School Districts.

