Community Profile
Geography: Hilly; no woods; floodplains on Monongahela River and Peter's Creek.
Community Contact
-
Howard J. Bednar, Manager
-
551 Ravensburg Boulevard
Clairton, PA 15025
-
Phone: 412-233-8113
- Fax: 412-233-8097
To request an update to information on this page, please use Contact Assistance.
For more information, check the Municipality Millage rate or the School District Millage rate.
Real Estate Information
|
Taxable Value |
Exempt Value |
PURTA Value |
All Real Estate |
Certified Value 1/12/2024: |
$145,034,741 |
$39,902,500 |
$256,900 |
$185,194,141 |
Value As Of 11/15/2024: |
$142,751,441 |
$39,960,500 |
$256,900 |
$182,968,841 |
Taxable Residential Median Value as of 11/15/2024: $21,500
Millage Rates
|
2022 |
2023 |
2024 |
County: |
4.7300 |
4.7300 |
4.7300 |
Municipality (Building): | 33.0000 | 33.0000 | 35.0000 |
Municipality (Land): | 3.5000 | 3.5000 | 3.5000 |
School District (Building): | 8.1260 | 8.6620 | 9.3985 |
School District (Land): | 87.0653 | 91.6053 | 99.3917 |
Taxes for Property Assessed at $100,000
(Assumed value breakdown – 25% Building, 75% Land)
| 2022 | 2023 | 2024 |
---|
County: | $473.00 | $473.00 | $473.00 |
Municipality (Building): | 825.00 | 825.00 | 875.00 |
Municipality (Land): | 262.50 | 262.50 | 262.50 |
School District (Building): | 203.15 | 216.55 | 234.96 |
School District (Land): | 6,529.90 | 6,870.40 | 7,454.38 |
TOTAL: | $8,293.55 | $8,647.45 | $9,299.84 |
Taxes for Median Property Value ($21,500)
(Assumed value breakdown – 25% Building, 75% Land)
| 2022 | 2023 | 2024 |
---|
County: | $101.70 | $101.70 | $101.70 |
Municipality (Building): | 177.38 | 177.38 | 188.13 |
Municipality (Land): | 56.44 | 56.44 | 56.44 |
School District (Building): | 43.68 | 46.56 | 50.52 |
School District (Land): | 1,403.93 | 1,477.14 | 1,602.69 |
TOTAL: | $1,783.11 | $1,859.20 | $1,999.47 |
The millage values are updated as soon as they are set by the Municipalities and School Districts.