Community Profile
| Municipality: | Whitaker Borough |
| County Council District: | 9 |
| Council Representative: | Aaron Adams |
| Senatorial District: | 43 |
| Legislative District: | 35 |
| Congressional District: | 14 |
| Council of Government: | Steel Rivers COG |
| School District: | West Mifflin Area |
| Police Chief: |
Charles Considine Police Department Info |
| Fire Chief: |
Leonard Hilligsberg Fire Department Info |
| EMS Agency: | Baldwin EMS |
| Sanitary Authority: | Alcosan |
| Square Miles: | 0.26 |
| Location: | 7 miles S.E. of Pittsburgh. |
Geography: On a plateau; floodplain on Monongahela River.
Community Contact
- Jean Warren, Secretary
-
1500 Ardmore Boulevard, Suite 409
Pittsburgh, PA 15221-4468 - Phone: 412-464-1199
- Fax: 412-243-1652
To request an update to information on this page, please use the Municipality Profile Update Form.
For more information, check the Municipality Millage rate or the School District Millage rate.
Real Estate Information
| Taxable Value | Exempt Value | PURTA Value | All Real Estate | |
| Certified Value 1/9/2026: | $30,957,754 | $2,439,200 | $13,300 | $33,410,254 |
| Value As Of 9/25/2026: | $31,023,254 | $2,439,200 | $13,300 | $33,475,754 |
Taxable Residential Median Value as of 9/25/2026: $47,400
Millage Rates
| 2024 | 2025 | 2026 | |
| County: | 4.7300 | 6.4300 | 6.4300 |
| Municipality: | 12.5000 | 12.5000 | 12.5000 |
| School District: | 26.5691 | 27.2771 | 28.6137 |
Taxes for Property Assessed at $100,000
| 2024 | 2025 | 2026 | |
| County: | $473.00 | $643.00 | $643.00 |
| Municipality: | 1,250.00 | 1,250.00 | 1,250.00 |
| School District: | 2,656.91 | 2,727.71 | 2,861.37 |
| TOTAL: | $4,379.91 | $4,620.71 | $4,754.37 |
Taxes for Median Property Value ($47,400)
| 2024 | 2025 | 2026 | |
| County: | $224.20 | $304.78 | $304.78 |
| Municipality: | 592.50 | 592.50 | 592.50 |
| School District: | 1,259.38 | 1,292.93 | 1,356.29 |
| TOTAL: | $2,076.08 | $2,190.22 | $2,253.57 |
The millage values are updated as soon as they are set by the Municipalities and School Districts.

